Nutrient Uptake and Harvest Removal for Southern Crops
Table 1 - Nutrient Uptake
 |  | Nutrient Uptake, lb/A ** |
| Crop | Yield/Acre | N | P2O5 | K2O | Mg | S |
| Corn | 120 bu | 160 | 68 | 160 | 39 | 20 |
 | 180 bu | 240 | 102 | 240 | 58 | 30 |
 | 220 bu | 290 | 125 | 290 | 72 | 36 |
| Soybean* | 25 bu | 148 | 23 | 87 | 10 | 8 |
 | 40 bu | 224 | 38 | 144 | 16 | 14 |
 | 55 bu | 288 | 53 | 188 | 22 | 18 |
 | 70 bu | 364 | 67 | 220 | 28 | 22 |
| Cotton | 1,000 lb lint | 160 | 48 | 140 | 21 | 24 |
 | 1,500 lb lint | 240 | 72 | 210 | 32 | 36 |
| Wheat | 40 bu | 75 | 27 | 81 | 12 | 10 |
 | 70 bu | 130 | 47 | 142 | 21 | 18 |
 | 100 bu | 188 | 68 | 203 | 30 | 25 |
| Alfalfa | 4 tons | 225 | 60 | 240 | 20 | 20 |
 | 6 tons | 338 | 90 | 360 | 30 | 30 |
 | 8 tons | 450 | 120 | 480 | 40 | 40 |
| Bermudagrass | 6 tons | 258 | 60 | 288 | 18 | 30 |
| (hybrids) | 8 tons | 368 | 96 | 400 | 26 | 44 |
| Fescue | 3 tons | 114 | 56 | 158 | 11 | 12 |
 | 6 tons | 228 | 112 | 316 | 22 | 24 |
| Clover/grass | 6 tons | 300 | 90 | 360 | 30 | 30 |
| Sorghum/ Sudan hybrid | 8 tons | 320 | 122 | 466 | 48 | *** |
| Peanuts* | 4,000 lb | 240 | 39 | 185 | 25 | 21 |
| Grain sorghum | 6,000 lb | 178 | 63 | 180 | 30 | 29 |
| Rice | 7,000 lb | 112 | 60 | 168 | 14 | 12 |
| Potatoes | 350 cwt | 182 | 70 | 280 | 24 | 18 |
| Sugarcane | 50 tons | 210 | 100 | 330 | 28 | 25 |
| Barley | 100 bu | 150 | 55 | 150 | 17 | 20 |
| Tobacco, burley | 4,000 lb | 307 | 38 | 330 | 35 | 57 |
| Tobacco, flue-cured | 3,000 lb | 126 | 26 | 257 | 24 | 19 |
| Sweet potatoes | 400 bu | 103 | 40 | 210 | 11 | *** |
| Oranges | 540 cwt | 265 | 55 | 330 | 22 | *** |
| Peaches | 600 bu | 95 | 40 | 120 | 22 | *** |
| Tomatoes | 40 tons | 232 | 87 | 463 | 36 | 54 |
 |
| * Legumes get most of their nitrogen from the air |
|
| ** Figures are total amounts taken up by the crop in both the harvested and the above-ground unharvested portions. These numbers are estimates for indicated yield levels, taken from research studies, and should be used only as general guidelines. |
|
| *** Data unavailable |
Table 2 - Nutrient Removal in Harvested Crops
| Crop | Unit | N | P2O5 | K2O |
| Corn | lb/bu | .75 | .44 | .29 |
| Soybean | lb/bu | 4.00 | .80 | 1.40 |
| Cotton | lb/bale | 32.00 | 14.00 | 20.00 |
| Grain sorghum | lb/cwt | 1.50 | .75 | .38 |
| Wheat | lb/bu | 1.15 | .55 | .34 |
| Rice | lb/bu | .55 | .29 | .18 |
| Peanuts | lb/ton | 70.00 | 11.00 | 17.00 |
| Sunflower | lb/cwt | 3.60 | 1.70 | 1.10 |
| Sugarcane | lb/ton | 2.00 | 1.25 | 3.50 |
| Corn silage | lb/ton | 8.30 | 3.60 | 8.30 |
| Alfalfa | lb/ton | 56.00 | 15.00 | 60.00 |
| Sorghum/sudan | lb/ton | 40.00 | 15.00 | 58.00 |
| Bermudagrass (hybrids) | lb/ton | 46.00 | 12.00 | 50.00 |
| Tall fescue | lb/ton | 38.0 | 18.00 | 52.00 |
| Bahiagrass | lb/ton | 43.00 | 12.00 | 35.00 |
| Potatoes | lb/cwt | .35 | .15 | .56 |
| Tomatoes | lb/ton | 3.60 | 1.70 | 7.20 |
| Sweet potatoes | lb/bu | .24 | .13 | .56 |
| Tobacco, burley | lb/cwt | 2.80 | .50 | 5.20 |
| Tobacco, flue-cured | lb/cwt | 4.30 | .43 | 4.70 |
|